My fishing lifelist is displayed below in a sortable and searchable table. Click on the fish names to view pictures.
Key statistics (updated 1/1/2020):
- 561 valid fish species caught on hook and line (hybrids and subspecies are not counted)
- 10,254 total fish caught since I began keeping records in 1994 (at age 9)
- 1,437 days of fishing (calendar days on which I fished)
Taxonomic Order | Common Name | Scientific Name | Quantity | Order Added | Location |
---|---|---|---|---|---|
1 | Gray Smoothhound | Mustelus californicus | 1 | 441 | USA - CA |
2 | Smooth Dogfish | Mustelus canis | 1 | 107 | USA - SC |
3 | Common Smoothhound | Mustelus mustelus | 2 | 548 | South Africa |
4 | Spotted Gullyshark | Triakis megalopterus | 1 | 544 | South Africa |
5 | Brown Shyshark | Haploblepharus fuscus | 1 | 552 | South Africa |
6 | Dark Shyshark | Haploblepharus pictus | 1 | 546 | South Africa |
7 | Blacktip Shark | Carcharhinus limbatus | 3 | 118 | USA - SC |
8 | Sandbar Shark | Carcharhinus plumbeus | 1 | 115 | USA - SC |
9 | Ragged-tooth Shark | Carcharias taurus | 1 | 551 | South Africa |
10 | Atlantic Sharpnose Shark | Rhizoprionodon terraenovae | 22 | 119 | USA - SC |
11 | Bonnethead | Sphyrna tiburo | 3 | 164 | USA - SC |
12 | Smooth Hammerhead | Sphyrna zygaena | 1 | 553 | South Africa |
13 | Yellow Stingray | Urobatis jamaicensis | 1 | 203 | Belize |
14 | Thorny Stingray | Urotrygon rogersi | 1 | 408 | Mexico |
15 | Southern Stingray | Dasyatis americana | 5 | 99 | USA - SC |
16 | Atlantic Stingray | Dasyatis sabina | 3 | 116 | USA - SC |
17 | Diamond Butterfly Ray | Gymnura natalensis | 1 | 554 | South Africa |
18 | Lesser Guitarfish | Acroteriobatus annulatus | 3 | 549 | South Africa |
19 | Clearnose Skate | Raja eglanteria | 1 | 470 | USA - NC |
20 | Lake Sturgeon | Acipenser fulvescens | 15 | 48 | USA - MN |
21 | Shovelnose Sturgeon | Scaphirhynchus platorynchus | 7 | 76 | USA - WI |
22 | Spotted Gar | Lepisosteus oculatus | 1 | 51 | USA - LA |
23 | Longnose Gar | Lepisosteus osseus | 9 | 60 | USA - MN |
24 | Shortnose Gar | Lepisosteus platostomus | 8 | 251 | USA - IL |
25 | Florida Gar | Lepisosteus platyrhincus | 3 | 151 | USA - FL |
26 | Bowfin | Amia calva | 56 | 18 | USA - MN |
27 | Mooneye | Hiodon tergisus | 78 | 15 | USA - MN |
28 | Ladyfish | Elops saurus | 1 | 147 | USA - FL |
29 | Bonefish | Albula vulpes | 3 | 211 | Belize |
30 | American Eel | Anguilla rostrata | 3 | 117 | USA - SC |
31 | Snowflake Moray | Echidna nebulosa | 1 | 530 | South Africa |
32 | California Moray | Gymnothorax mordax | 1 | 243 | USA - CA |
33 | Spotted Moray | Gymnothorax moringa | 1 | 384 | USA - FL |
34 | Jewel Moray | Muraena lentiginosa | 1 | 420 | Mexico |
35 | Shrimp Eel | Ophichthus gomesii | 1 | 124 | USA - SC |
36 | Blueback Herring | Alosa aestivalis | 1 | 152 | USA - SC |
37 | American Shad | Alosa sapidissima | 7 | 110 | USA - SC |
38 | Orangemouth Anchovy | Thryssa vitrirostris | 2 | 503 | South Africa |
39 | Bleak | Alburnus alburnus | 1 | 292 | Romania |
40 | Silver Bream | Blicca bjoerkna | 1 | 294 | Romania |
41 | Central Stoneroller | Campostoma anomalum | 3 | 252 | USA - IL |
42 | Largescale Stoneroller | Campostoma oligolepis | 5 | 349 | USA - AL |
43 | Highland Stoneroller | Campostoma spadiceum | 2 | 276 | USA - AR |
44 | Southern Redbelly Dace | Chrosomus erythrogaster | 6 | 269 | USA - MO |
45 | Northern Redbelly Dace | Chrosomus eos | 6 | 249 | USA - MI |
46 | Finescale Dace | Chrosomus neogaeus | 6 | 223 | USA - MI |
47 | Mountain Redbelly Dace | Chrosomus oreas | 5 | 449 | USA - NC |
48 | Rosyside Dace | Clinostomus funduloides | 9 | 121 | USA - SC |
49 | Hiwassee Dace | Clinostomus cf. funduloides | 2 | 459 | USA - GA |
50 | Lake Chub | Couesius plumbeus | 2 | 447 | Canada |
51 | Grass Carp | Ctenopharyngodon idella | 4 | 111 | USA - SC |
52 | Satinfin Shiner | Cyprinella analostana | 7 | 167 | USA - SC |
53 | Blue Shiner* | Cyprinella caerulea | 2 | 462 | USA - TN |
54 | Alabama Shiner | Cyprinella callistia | 12 | 352 | USA - AL |
55 | Greenfin Shiner | Cyprinella chloristia | 18 | 93 | USA - SC |
56 | Whitetail Shiner | Cyprinella galactura | 10 | 280 | USA - AR |
57 | Bannerfin Shiner | Cyprinella leedsi | 4 | 154 | USA - SC |
58 | Red Shiner | Cyprinella lutrensis | 1 | 253 | USA - IL |
59 | Whitefin Shiner | Cyprinella nivea | 79 | 90 | USA - SC |
60 | Fieryblack Shiner | Cyprinella pyrrhomelas | 1 | 163 | USA - SC |
61 | Spotfin Shiner | Cyprinella spiloptera | 19 | 82 | USA - MN |
62 | Tricolor Shiner | Cyprinella trichroistia | 5 | 457 | USA - GA |
63 | Steelcolor Shiner | Cyprinella whipplei | 1 | 390 | USA - OH |
64 | Santee Chub | Cyprinella zanema | 1 | 125 | USA - SC |
65 | Common Carp | Cyprinus carpio | 55 | 17 | USA - MN |
66 | Gravel Chub | Erimystax x-punctatus | 1 | 287 | USA - OK |
67 | Streamline Chub | Erimystax dissimilis | 6 | 353 | USA - AL |
68 | Tonguetied Minnow | Exoglossum laurae | 1 | 452 | USA - NC |
69 | Bigeye Chub | Hybopsis amblops | 4 | 168 | USA - TN |
70 | Highback Chub | Hybopsis hypsinotus | 2 | 454 | USA - NC |
71 | White Shiner | Luxilus albeolus | 1 | 473 | USA - NC |
72 | Cardinal Shiner | Luxilus cardinalis | 2 | 286 | USA - OK |
73 | Striped Shiner | Luxilus chrysocephalus | 5 | 169 | USA - TN |
74 | Warpaint Shiner | Luxilus coccogenis | 6 | 159 | USA - SC |
75 | Common Shiner | Luxilus cornutus | 107 | 30 | USA - MN |
76 | Duskystripe Shiner | Luxilus pilsbryi | 17 | 272 | USA - AR |
77 | Bleeding Shiner | Luxilus zonatus | 9 | 267 | USA - MO |
78 | Scarlet Shiner | Lythrurus fasciolaris | 1 | 392 | USA - OH |
79 | Redfin Shiner | Lythrurus umbratilis | 1 | 278 | USA - AR |
80 | Silver Chub | Macrhybopsis storeriana | 7 | 21 | USA - MN |
81 | Northern Pearl Dace | Margariscus nachtriebi | 1 | 298 | USA - MI |
82 | Hornyhead Chub | Nocomis biguttatus | 15 | 219 | USA - MI |
83 | Bluehead Chub | Nocomis leptocephalus | 40 | 122 | USA - SC |
84 | River Chub | Nocomis micropogon | 25 | 222 | USA - MI |
85 | Bigmouth Chub | Nocomis platyrhynchus | 5 | 450 | USA - NC |
86 | Bull Chub | Nocomis raneyi | 12 | 472 | USA - NC |
87 | Golden Shiner | Notemigonus crysoleucas | 18 | 32 | USA - MN |
88 | Emerald Shiner | Notropis atherinoides | 19 | 79 | USA - MN |
89 | Bigeye Shiner | Notropis boops | 13 | 275 | USA - AR |
90 | Redlip Shiner | Notropis chiliticus | 4 | 453 | USA - NC |
91 | Greenhead Shiner | Notropis chlorocephalus | 9 | 123 | USA - SC |
92 | Rainbow Shiner | Notropis chrosomus | 5 | 460 | USA - TN |
93 | Wedgespot Shiner | Notropis greenei | 2 | 288 | USA - OK |
94 | Spottail Shiner | Notropis hudsonius | 26 | 91 | USA - SC |
95 | Tennessee Shiner | Notropis leuciodus | 5 | 355 | USA - AL |
96 | Yellowfin Shiner | Notropis lutipinnis | 22 | 158 | USA - SC |
97 | Highland Shiner | Notropis micropteryx | 2 | 395 | USA - VA |
98 | Ozark Minnow | Notropis nubilus | 2 | 273 | USA - AR |
99 | Carmine Shiner | Notropis percobromus | 2 | 274 | USA - AR |
100 | Coastal Shiner | Notropis petersoni | 28 | 94 | USA - SC |
101 | Swallowtail Shiner | Notropis procne | 1 | 475 | USA - NC |
102 | Rosyface Shiner | Notropis rubellus | 2 | 391 | USA - OH |
103 | Kanawha Rosyface Shiner | Notropis cf. rubellus | 4 | 448 | USA - NC |
104 | New River Shiner | Notropis scabriceps | 4 | 451 | USA - NC |
105 | Sandbar Shiner | Notropis scepticus | 25 | 92 | USA - SC |
106 | Silverstripe Shiner | Notropis stilbius | 1 | 455 | USA - GA |
107 | Sand Shiner | Notropis stramineus | 25 | 80 | USA - WI |
108 | Telescope Shiner | Notropis telescopus | 2 | 356 | USA - AL |
109 | Mimic Shiner | Notropis volucellus | 3 | 78 | USA - MN |
110 | Coosa Shiner | Notropis xaenocephalus | 7 | 456 | USA - GA |
111 | Sawfin Shiner | Notropis species | 8 | 394 | USA - VA |
112 | Bluntnose Minnow | Pimephales notatus | 35 | 77 | USA - MN |
113 | Lowland Shiner | Pteronotropis stonei | 2 | 465 | USA - SC |
114 | Blacknose Dace | Rhinichthys atratulus | 30 | 62 | USA - MN |
115 | Roach | Rutilus rutilus | 4 | 293 | Romania |
116 | Rudd | Scardinius erythropthalmus | 3 | 296 | Romania |
117 | Creek Chub | Semotilus atromaculatus | 208 | 23 | USA - MN |
118 | European Chub | Squalius cephalus | 1 | 295 | Romania |
119 | Quillback | Carpiodes cyprinus | 1 | 29 | USA - MN |
120 | Longnose Sucker | Catostomus catostomus | 1 | 57 | USA - MN |
121 | White Sucker | Catostomus commersoni | 72 | 8 | USA - MN |
122 | Alabama Hog Sucker | Hypentelium etowanum | 1 | 464 | USA - TN |
123 | Northern Hog Sucker | Hypentelium nigricans | 11 | 20 | USA - MN |
124 | Smallmouth Buffalo | Ictiobus bubalus | 3 | 55 | USA - MN |
125 | Silver Redhorse | Moxostoma anisurum | 72 | 13 | USA - MN |
126 | River Redhorse | Moxostoma carinatum | 5 | 37 | USA - WI |
127 | Notchlip Redhorse | Moxostoma collapsum | 1 | 98 | USA - SC |
128 | Golden Redhorse | Moxostoma erythrurum | 58 | 34 | USA - MN |
129 | Shorthead Redhorse | Moxostoma macrolepidotum | 98 | 12 | USA - MN |
130 | Brassy Jumprock | Moxostoma species | 2 | 96 | USA - SC |
131 | Greater Redhorse | Moxostoma valenciennesi | 3 | 36 | USA - WI |
132 | Yellowtail Freshwater Barracuda | Acestrorhynchus falcirostris | 1 | 322 | Peru |
133 | Banded Astyanax | Astyanax aeneus | 28 | 182 | Belize |
134 | Twospot Astyanax | Astyanax bimaculatus | 1 | 341 | Peru |
135 | Red-tailed Brycon | Brycon cephalus | 2 | 312 | Peru |
136 | Black-finned Brycon | Brycon melanopterus | 6 | 309 | Peru |
137 | Tucan Fish | Chalceus erythrurus | 2 | 306 | Peru |
138 | Hauxwell Tetra | Ctenobrycon hauxwellianus | 3 | 337 | Peru |
139 | False Black Tetra | Gymnocorymbus thayeri | 1 | 343 | Peru |
140 | Golden-silver Tetra | Moenkhausia chrysargyrea | 3 | 340 | Peru |
141 | Colletti Tetra | Moenkhausia collettii | 1 | 348 | Peru |
142 | Bandtail Tetra | Moenkhausia dichroura | 1 | 345 | Peru |
143 | Megalops Tetra | Moenkhausia megalops | 1 | 319 | Peru |
144 | Glass Tetra | Moenkhausia oligolepis | 1 | 347 | Peru |
145 | Myer's Scale-eating Characin | Roeboides myersii | 1 | 346 | Peru |
146 | Palometa | Stethaprion erythrops | 2 | 318 | Peru |
147 | Mojarrita | Tetragonopterus argenteus | 8 | 320 | Peru |
148 | Red Trahira | Erythrinus erythrinus | 1 | 339 | Peru |
149 | Golden Trahira | Hoplerythrinus unitaeniatus | 1 | 342 | Peru |
150 | Trahira | Hoplias malabaricus | 5 | 308 | Peru |
151 | Red Piranha | Pygocentrus nattereri | 3 | 313 | Peru |
152 | Compressus Piranha | Serrasalmus compressus | 1 | 326 | Peru |
153 | Redeye Piranha | Serrasalmus rhombeus | 2 | 301 | Peru |
154 | Sharp-snouted Piranha | Serrasalmus sanchezi | 1 | 327 | Peru |
155 | Highback Piranha | Serrasalmus serrulatus | 1 | 314 | Peru |
156 | White Sardina | Triportheus albus | 1 | 304 | Peru |
157 | Angled Sardina | Triportheus angulatus | 1 | 328 | Peru |
158 | Striped Tigerfish | Hydrocynus vittatus | 4 | 522 | South Africa |
159 | Manduba | Ageneiosus atronasus | 2 | 329 | Peru |
160 | Bocon | Ageneiosus inermis | 1 | 316 | Peru |
161 | Walking Catfish | Clarias batrachus | 2 | 374 | USA - FL |
162 | Hardhead Catfish | Ariopsis felis | 11 | 144 | USA - FL |
163 | Tete Sea Catfish | Ariopsis seemanni | 3 | 402 | Mexico |
164 | Gafftopsail Catfish | Bagre marinus | 1 | 385 | USA - FL |
165 | Blue Whale Catfish | Cetopsis coecutiens | 8 | 305 | Peru |
166 | White Thorny Catfish | Centrodoras brachiatus | 2 | 330 | Peru |
167 | Granulated Catfish | Pterodoras granulosus | 2 | 315 | Peru |
168 | Horsehead Pimelodid | Goeldiella eques | 1 | 307 | Peru |
169 | Crested Pimelodella | Pimelodella cristata | 1 | 303 | Peru |
170 | Pale Catfish | Rhamdia guatemalensis | 8 | 184 | Belize |
171 | Snail Bullhead | Ameiurus brunneus | 23 | 97 | USA - SC |
172 | White Catfish | Ameiurus catus | 3 | 87 | USA - SC |
173 | Black Bullhead | Ameiurus melas | 37 | 16 | USA - MN |
174 | Yellow Bullhead | Ameiurus natalis | 19 | 19 | USA - MN |
175 | Brown Bullhead | Ameiurus nebulosus | 4 | 59 | USA - MN |
176 | Flat Bullhead | Ameiurus platycephalus | 10 | 109 | USA - SC |
177 | Blue Catfish | Ictalurus furcatus | 4 | 112 | USA - SC |
178 | Channel Catfish | Ictalurus punctatus | 209 | 6 | USA - MN |
179 | Stonecat | Noturus flavus | 6 | 58 | USA - MN |
180 | Flathead Catfish | Pylodictis olivaris | 17 | 25 | USA - MN |
181 | Mekong Giant Catfish | Pangasianodon gigas | 11 | 38 | Thailand |
182 | Iridescent Shark | Pangasius hypophthalmus | 5 | 39 | Thailand |
183 | Zebra Catfish | Brachyplatystoma juruense | 1 | 333 | Peru |
184 | Piramutaba | Brachyplatystoma vaillantii | 1 | 332 | Peru |
185 | Zamurito | Calophysus macropterus | 2 | 334 | Peru |
186 | Peruvian Whiskered Catfish | Duopalatinus peruanus | 2 | 335 | Peru |
187 | Porthole Shovelnose Catfish | Hemisorubim platyrhynchos | 1 | 331 | Peru |
188 | Leopard Catfish | Leiarius marmoratus | 1 | 325 | Peru |
189 | Redtail Catfish | Phractocephalus hemioliopterus | 4 | 324 | Peru |
190 | Bloch's Catfish | Pimelodus blochii | 6 | 302 | Peru |
191 | Duckbill Catfish | Sorubim lima | 5 | 317 | Peru |
192 | Rainbow Smelt | Osmerus mordax | 1 | 217 | USA - MI |
193 | Lake Whitefish | Coregonus clupeaformis | 8 | 75 | USA - MN |
194 | Cutthroat Trout | Oncorhynchus clarkii | 2 | 389 | USA - MT |
195 | Pink Salmon | Oncorhynchus gorbuscha | 4 | 256 | USA - MI |
196 | Coho Salmon | Oncorhynchus kisutch | 3 | 228 | USA - MI |
197 | Rainbow Trout | Oncorhynchus mykiss | 68 | 33 | USA - MN |
198 | Chinook Salmon | Oncorhynchus tshawytscha | 2 | 226 | USA - MI |
199 | Round Whitefish | Prosopium cylindraceum | 2 | 227 | USA - MI |
200 | Brown Trout | Salmo trutta | 342 | 28 | USA - MN |
201 | Brook Trout | Salvelinus fontinalis | 68 | 31 | USA - MN |
202 | Lake Trout | Salvelinus namaycush | 5 | 216 | USA - MI |
203 | Redfin Pickerel | Esox americanus | 2 | 153 | USA - SC |
204 | Northern Pike | Esox lucius | 204 | 14 | USA - MN |
205 | Chain Pickerel | Esox niger | 10 | 108 | USA - SC |
206 | Central Mudminnow | Umbra limi | 3 | 476 | USA - MI |
207 | Inshore Lizardfish | Synodus foetens | 3 | 558 | USA - FL |
208 | Indian Lizardfish | Synodus indicus | 1 | 515 | South Africa |
209 | California Lizardfish | Synodus lucioceps | 17 | 246 | USA - CA |
210 | Burbot | Lota lota | 7 | 54 | USA - MN |
211 | Gulf Toadfish | Opsanus beta | 1 | 148 | USA - FL |
212 | Oyster Toadfish | Opsanus tau | 10 | 102 | USA - SC |
213 | Shortnose Batfish | Ogcocephalus nasutus | 2 | 207 | Belize |
214 | Thick-lipped Grey Mullet | Chelon labrosus | 4 | 486 | Azores |
215 | Striped Mullet | Mugil cephalus | 4 | 120 | USA - SC |
216 | Longfin Silverside | Atherinella eriarcha | 1 | 429 | Mexico |
217 | Belize Silverside | Atherinella species | 3 | 187 | Belize |
218 | Inland Silverside | Menidia beryllina | 2 | 367 | USA - FL |
219 | Ballyhoo | Hemiramphus brasiliensis | 1 | 371 | USA - FL |
220 | Flat Needlefish | Ablennes hians | 1 | 360 | USA - FL |
221 | Keeltail Needlefish | Platybone argalus | 4 | 257 | Puerto Rico |
222 | Atlantic Needlefish | Strongylura marina | 1 | 379 | USA - FL |
223 | Redfin Needlefish | Strongylura notata | 9 | 172 | Belize |
224 | Houndfish | Tylosaurus crocodilus | 4 | 74 | Mexico |
225 | Northern Studfish | Fundulus catenatus | 2 | 270 | USA - MO |
226 | Golden Topminnow | Fundulus chrysotus | 2 | 161 | USA - SC |
227 | Banded Killifish | Fundulus diaphanus | 10 | 250 | USA - MI |
228 | Starhead Topminnow | Fundulus dispar | 1 | 255 | USA - WI |
229 | Mummichog | Fundulus heteroclitus | 23 | 128 | USA - SC |
230 | Lined Topminnow | Fundulus lineolatus | 22 | 113 | USA - SC |
231 | Striped Killifish | Fundulus majalis | 1 | 468 | USA - NC |
232 | Blackstripe Topminnow | Fundulus notatus | 5 | 171 | USA - TN |
233 | Blackspotted Topminnow | Fundulus olivaceus | 7 | 52 | USA - LA |
234 | Speckled Killifish | Fundulus rathbuni | 5 | 474 | USA - NC |
235 | Seminole Killifish | Fundulus seminolis | 3 | 370 | USA - FL |
236 | Longnose Killifish | Fundulus similis | 1 | 137 | USA - FL |
237 | Southern Studfish | Fundulus stellifer | 1 | 458 | USA - GA |
238 | Sheepshead Minnow | Cyprinodon variegatus | 5 | 145 | USA - FL |
239 | Pike Killifish | Belonesox belizanus | 1 | 191 | Belize |
240 | Western Mosquitofish | Gambusia affinis | 1 | 170 | USA - TN |
241 | Eastern Mosquitofish | Gambusia holbrooki | 413 | 83 | USA - SC |
242 | Mangrove Gambusia | Gambusia rhizophorae | 2 | 368 | USA - FL |
243 | Spottail Killifish | Heterandria bimaculata | 7 | 185 | Belize |
244 | Squirrelfish | Holocentrus adscensionis | 10 | 258 | Puerto Rico |
245 | Longspine Squirrelfish | Holocentrus rufus | 4 | 201 | Belize |
246 | Tinsel Squirrelfish | Sargocentron suborbitalis | 7 | 68 | Mexico |
247 | Brook Stickleback | Culaea inconstans | 5 | 229 | USA - MI |
248 | Threespine Stickleback | Gasterosteus aculeatus | 1 | 300 | USA - MI |
249 | Obscure Swamp Eel | Ophisternon aenigmaticum | 1 | 188 | Belize |
250 | Lampfish | Dinoperca petersi | 2 | 508 | South Africa |
251 | California Scorpionfish | Scorpaena guttata | 8 | 234 | USA - CA |
252 | Madeira Rockfish | Scorpaena maderensis | 1 | 479 | Azores |
253 | Kelp Rockfish | Sebastes atrovirens | 1 | 444 | USA - CA |
254 | Gopher Rockfish | Sebastes carnatus | 1 | 443 | USA - CA |
255 | Greenspotted Rockfish | Sebastes chloristictus | 1 | 442 | USA - CA |
256 | Calico Rockfish | Sebastes dallii | 1 | 437 | USA - CA |
257 | Greenstriped Rockfish | Sebastes elongatus | 1 | 439 | USA - CA |
258 | Squarespot Rockfish | Sebastes hopkinski | 1 | 435 | USA - CA |
259 | Vermilion Rockfish | Sebastes miniatus | 7 | 434 | USA - CA |
260 | Halfbanded Rockfish | Sebastes semicinctus | 2 | 438 | USA - CA |
261 | Olive Rockfish | Sebastes serranoides | 2 | 446 | USA - CA |
262 | Treefish | Sebastes serriceps | 1 | 241 | USA - CA |
263 | Honeycomb Rockfish | Sebastes umbrosus | 1 | 440 | USA - CA |
264 | Leopard Searobin | Prionotus scitulus | 1 | 559 | USA - FL |
265 | Bighead Searobin | Prionotus tribulus | 2 | 114 | USA - SC |
266 | Woolly Sculpin | Clinocottus analis | 1 | 242 | USA - CA |
267 | Mottled Sculpin | Cottus bairdi | 5 | 56 | USA - MN |
268 | Banded Sculpin | Cottus carolinae | 2 | 271 | USA - MO |
269 | Knobfin Sculpin | Cottus immaculatus | 3 | 268 | USA - MO |
270 | White Snook | Centropomus viridis | 1 | 404 | Mexico |
271 | White Perch | Morone americana | 16 | 86 | USA - SC |
272 | White Bass | Morone chrysops | 208 | 11 | USA - MN |
273 | Yellow Bass | Morone mississippiensis | 8 | 266 | USA - IL |
274 | Striped Bass | Morone saxatilis | 12 | 85 | USA - SC |
275 | Pacific Mutton Hamlet | Alphestes immaculatus | 2 | 411 | Mexico |
276 | Rivulated Mutton Hamlet | Alphestes multiguttatus | 3 | 418 | Mexico |
277 | Graysby | Cephalolophis cruentata | 4 | 195 | Belize |
278 | Panama Graysby | Cephalopholis panamensis | 2 | 399 | Mexico |
279 | Red Hind | Epinephelus guttatus | 2 | 199 | Belize |
280 | Flag Cabrilla | Epinephelus labriformis | 5 | 416 | Mexico |
281 | Dusky Grouper | Epinephelus marginatus | 2 | 488 | Azores |
282 | Gag | Mycteroperca microlepis | 1 | 142 | USA - FL |
283 | Pacific Creolefish | Paranthias colonus | 2 | 409 | Mexico |
284 | Rock Sea Bass | Centropristis philadelphica | 3 | 155 | USA - SC |
285 | Black Sea Bass | Centropristis striata | 4 | 156 | USA - SC |
286 | Sand Perch | Diplectrum formosum | 4 | 130 | USA - FL |
287 | Smallscale Grubfish | Parapercis robinsoni | 1 | 505 | South Africa |
288 | Black Hamlet | Hypoplectrus nigricans | 1 | 209 | Belize |
289 | Kelp Bass | Paralabrax clathratus | 81 | 230 | USA - CA |
290 | Spotted Sand Bass | Paralabrax maculatofasciatus | 2 | 248 | USA - CA |
291 | Barred Sand Bass | Paralabrax nebulifer | 4 | 244 | USA - CA |
292 | Blacktail Comber | Serranus atricauda | 8 | 478 | Azores |
293 | Spotfin Jawfish | Opistognathus robinsi | 1 | 557 | USA - FL |
294 | Shadow Bass | Ambloplites ariommus | 2 | 291 | USA - MO |
295 | Ozark Bass | Ambloplites constellatus | 2 | 281 | USA - AR |
296 | Rock Bass | Ambloplites rupestris | 387 | 24 | USA - MN |
297 | Flier | Centrarchus macropterus | 1 | 471 | USA - NC |
298 | Banded Sunfish | Enneacanthus obesus | 8 | 467 | USA - NC |
299 | Redbreast Sunfish | Lepomis auritus | 324 | 84 | USA - SC |
300 | Green Sunfish | Lepomis cyanellus | 197 | 22 | USA - MN |
301 | Pumpkinseed | Lepomis gibbosus | 191 | 3 | USA - MN |
302 | Warmouth | Lepomis gulosus | 8 | 50 | USA - LA |
303 | Orangespotted Sunfish | Lepomis humilis | 3 | 81 | USA - MN |
304 | Bluegill | Lepomis macrochirus | 1775 | 1 | USA - MN |
305 | Dollar Sunfish | Lepomis marginatus | 24 | 88 | USA - SC |
306 | Longear Sunfish | Lepomis megalotis | 65 | 49 | USA - LA |
307 | Redear Sunfish | Lepomis microlophus | 23 | 89 | USA - SC |
308 | Redspotted Sunfish | Lepomis miniatus | 3 | 290 | USA - MO |
309 | Northern Sunfish | Lepomis peltastes | 12 | 254 | USA - WI |
310 | Spotted Sunfish | Lepomis punctatus | 24 | 95 | USA - SC |
311 | Redeye Bass | Micropterus coosae | 1 | 461 | USA - TN |
312 | Bartram's Bass | Micropterus cf. coosae | 3 | 160 | USA - SC |
313 | Smallmouth Bass | Micropterus dolomieu | 242 | 5 | USA - MN |
314 | Alabama Bass | Micropterus henshalli | 1 | 463 | USA - TN |
315 | Largemouth Bass | Micropterus salmoides | 342 | 10 | USA - MN |
316 | White Crappie | Pomoxis annularis | 20 | 27 | USA - MN |
317 | Black Crappie | Pomoxis nigromaculatus | 197 | 26 | USA - MN |
318 | Redspot Darter | Etheostoma artesiae | 6 | 277 | USA - AR |
319 | Warrior Darter | Etheostoma bellator | 1 | 351 | USA - AL |
320 | Greenside Darter | Etheostoma blennioides | 3 | 283 | USA - AR |
321 | Brook Darter | Etheostoma burri | 1 | 289 | USA - MO |
322 | Rainbow Darter | Etheostoma caeruleum | 37 | 225 | USA - MI |
323 | Iowa Darter | Etheostoma exile | 1 | 299 | USA - MI |
324 | Fantail Darter | Etheostoma flabellare | 3 | 221 | USA - MI |
325 | Turquoise Darter | Etheostoma inscriptum | 1 | 466 | USA - SC |
326 | Bluespar Darter | Etheostoma meadiae | 1 | 396 | USA - VA |
327 | Sunburst Darter | Etheostoma mihileze | 1 | 285 | USA - OK |
328 | Johnny Darter | Etheostoma nigrum | 4 | 224 | USA - MI |
329 | Orangebelly Darter | Etheostoma radiosum | 2 | 279 | USA - AR |
330 | Ozark Darter | Etheostoma species | 2 | 282 | USA - AR |
331 | Orangethroat Darter | Etheostoma spectabile | 4 | 284 | USA - OK |
332 | Tennessee Darter | Etheostoma tennesseense | 2 | 354 | USA - AL |
333 | Ruffe | Gymnocephalus cernua | 70 | 35 | USA - MN |
334 | Yellow Perch | Perca flavescens | 257 | 2 | USA - MN |
335 | European Perch | Perca fluviatilis | 2 | 297 | Romania |
336 | Tangerine Darter | Percina aurantiaca | 1 | 393 | USA - VA |
337 | Logperch | Percina caprodes | 8 | 61 | USA - MN |
338 | Blackside Darter | Percina maculata | 5 | 220 | USA - MI |
339 | Blackbanded Darter | Percina nigrofasciata | 2 | 350 | USA - AL |
340 | Westfalls Darter | Percina westfalli | 4 | 129 | USA - SC |
341 | Sauger | Sander canadensis | 57 | 7 | USA - MN |
342 | Walleye | Sander vitreus | 89 | 9 | USA - MN |
343 | Cardinalfish | Apogon imberbis | 3 | 490 | Azores |
344 | Gobbleguts | Ostorhinchus rueppellii | 13 | 45 | Australia |
345 | Barred Flagtail | Kuhlia mugil | 3 | 526 | South Africa |
346 | Commerson's Glassy | Ambassis ambassis | 3 | 500 | South Africa |
347 | Western School Whiting | Sillago vittata | 7 | 46 | Australia |
348 | Ocean Whitefish | Caulolatilus princeps | 20 | 239 | USA - CA |
349 | Sand Tilefish | Malacanthus plumieri | 1 | 198 | Belize |
350 | Bigeye Scad | Selar crumenophthalmus | 1 | 260 | Puerto Rico |
351 | Cape Horse Mackeral | Trachurus capensis | 2 | 543 | South Africa |
352 | African Scad | Trachurus delagoa | 4 | 506 | South Africa |
353 | Yellowtail Horse Mackerel | Trachurus novaezelandiae | 1 | 47 | Australia |
354 | Bluefish | Pomatomus saltatrix | 4 | 104 | USA - SC |
355 | Yellow Jack | Carangoides bartholomaei | 1 | 381 | USA - FL |
356 | Green Jack | Caranx caballus | 2 | 65 | Mexico |
357 | Pacific Crevalle Jack | Caranx caninus | 4 | 397 | Mexico |
358 | Blue Runner | Caranx crysos | 6 | 259 | Puerto Rico |
359 | Crevalle Jack | Caranx hippos | 1 | 136 | USA - FL |
360 | Giant Trevally | Caranx ignobilis | 1 | 531 | South Africa |
361 | Horse-eye Jack | Caranx latus | 6 | 180 | Belize |
362 | Malabar Trevally | Carangoides malabaricus | 2 | 493 | South Africa |
363 | Threadfin Jack | Caranx otrynter | 6 | 415 | Mexico |
364 | Bar Jack | Caranx ruber | 6 | 178 | Belize |
365 | Bigeye Trevally | Caranx sexfasciatus | 1 | 424 | Mexico |
366 | Dinjerra Trevally | Pseudocaranx dinjerra | 3 | 43 | Australia |
367 | Common Ponyfish | Leiognathus equulus | 1 | 502 | South Africa |
